Investment Research Tracker

120 companies analyzed. Sorted by proximity to 10x entry (closest first). Prices from DB snapshot. Generated 2026-03-18.

120
Analyzed
8
Near Entry (<2.0x)
116
WATCHLIST
4
PASS

How to read this table: PASS Does not meet our criteria WATCHLIST Interesting but not at the right price

Ratio = Current Price / 10x Entry Price. Lower = closer to the entry zone where a 10x return is plausible under the bull case. Ratio < 2.0x highlighted green. Ratio = 1.0 means current price equals the 10x entry price. All entry prices are from the bull case scenario in each analysis report.

# Ticker Company Verdict AGI Current Price Market Cap 10x Entry/sh Bull 5yr/sh Ratio Report
1 TK Teekay Corp WATCHLIST 4.0 $11.80 $1.0B $17.20 $172.00 0.7x View
2 BTBT Bit Digital WATCHLIST 9.0 $1.64 $529M $1.60 $16.00 1.0x View
3 GLXY Galaxy Digital WATCHLIST 8.0 $21.46 $8.4B $22.00 $220.00 1.0x View
4 AES AES Corporation WATCHLIST 8.0 $14.23 $10.1B $10.00 $100.00 1.4x View
5 CLF Cleveland-Cliffs WATCHLIST 7.0 $9.22 $5.3B $5.00 $50.00 1.8x View
6 GIII G-III Apparel WATCHLIST 4.0 $29.57 $1.2B $16.70 $167.00 1.8x View
7 RIOT Riot Platforms WATCHLIST 6.0 $14.81 $5.6B $8.00 $80.00 1.9x View
8 TMHC Taylor Morrison WATCHLIST 4.0 $59.56 $5.7B $31.40 $314.00 1.9x View
9 CNX CNX Resources WATCHLIST 8.0 $40.90 $5.8B $20.00 $200.00 2.0x View
10 EU enCore Energy WATCHLIST 8.0 $2.00 $374M $1.00 $10.00 2.0x View
11 LAD Lithia Motors WATCHLIST 4.0 $263.82 $6.2B $130.00 $1,300 2.0x View
12 JBGS JBG SMITH Properties WATCHLIST 7.0 $14.63 $901M $7.00 $70.00 2.1x View
13 MTG MGIC Investment WATCHLIST 4.0 $25.88 $5.6B $12.50 $125.00 2.1x View
14 ACT Enact Holdings WATCHLIST 4.0 $40.44 $5.8B $18.00 $180.00 2.2x View
15 AIG American Intl Group WATCHLIST 5.0 $77.97 $42.1B $35.00 $350.00 2.2x View
16 CIEN Ciena Corporation WATCHLIST 9.0 $336.32 $47.6B $150.00 $1,500 2.2x View
17 D Dominion Energy WATCHLIST 9.0 $62.25 $54.7B $27.50 $275.00 2.3x View
18 MEI Methode Electronics WATCHLIST 5.0 $5.87 $208M $2.50 $25.00 2.3x View
19 ALAB Astera Labs WATCHLIST 9.0 $124.73 $21.2B $50.00 $500.00 2.5x View
20 GM General Motors WATCHLIST 4.0 $74.79 $69.8B $30.00 $300.00 2.5x View
21 LUMN Lumen Technologies WATCHLIST 9.0 $6.59 $6.8B $2.50 $25.00 2.6x View
22 PUMP ProPetro Holding WATCHLIST 4.0 $13.09 $1.6B $5.00 $50.00 2.6x View
23 GNRC Generac Holdings WATCHLIST 9.0 $212.86 $12.5B $80.00 $800.00 2.7x View
24 TLN Talen Energy WATCHLIST 9.0 $318.39 $14.5B $120.00 $1,200 2.7x View
25 CIFR Cipher Mining WATCHLIST 9.0 $14.07 $5.7B $5.00 $50.00 2.8x View
26 AMAT Applied Materials WATCHLIST 9.0 $350.67 $278.3B $120.00 $1,200 2.9x View
27 KLAC KLA Corporation WATCHLIST 9.0 $1,467 $192.8B $500.00 $5,000 2.9x View
28 CWEN-A Clearway Energy Class A WATCHLIST 8.0 $37.64 $4.6B $12.00 $120.00 3.1x View
29 GOOG Alphabet Inc WATCHLIST 10.0 $307.74 $3.7T $100.00 $1,000 3.1x View
30 OEC Orion Engineered Carbons WATCHLIST 6.0 $4.69 $264M $1.50 $15.00 3.1x View
31 IREN Iris Energy WATCHLIST 8.0 $41.87 $13.9B $13.00 $130.00 3.2x View
32 LIN Linde plc WATCHLIST 9.0 $479.55 $222.2B $150.00 $1,500 3.2x View
33 NXDR Nuvve Holding WATCHLIST 8.0 $1.59 $625M $0.50 $5.00 3.2x View
34 ARE Alexandria Real Estate WATCHLIST 8.0 $50.23 $8.7B $15.00 $150.00 3.3x View
35 SNDK Western Digital (Sandisk) WATCHLIST 0.0 $655.43 $96.7B $200.00 $2,000 3.3x View
36 HUT Hut 8 Corp WATCHLIST 8.0 $51.32 $5.7B $15.00 $150.00 3.4x View
37 APLD Applied Digital WATCHLIST 10.0 $28.37 $7.9B $8.00 $80.00 3.5x View
38 BXC BlueLinx Holdings WATCHLIST 4.0 $54.79 $431M $15.00 $150.00 3.7x View
39 DELL Dell Technologies WATCHLIST 9.0 $147.12 $98.6B $40.00 $400.00 3.7x View
40 LPG Dorian LPG WATCHLIST 4.0 $31.59 $1.4B $8.50 $85.00 3.7x View
41 NBIS Nebius Group WATCHLIST 8.0 $111.36 $28.2B $30.00 $300.00 3.7x View
42 NVDA NVIDIA Corporation WATCHLIST 10.0 $185.46 $4.5T $50.00 $500.00 3.7x View
43 SND Smart Sand WATCHLIST 5.0 $3.70 $147M $1.00 $10.00 3.7x View
44 BTU Peabody Energy WATCHLIST 7.0 $34.45 $4.2B $9.00 $90.00 3.8x View
45 ALLY Ally Financial WATCHLIST 4.0 $36.85 $11.4B $9.50 $95.00 3.9x View
46 ARM Arm Holdings WATCHLIST 9.0 $120.02 $127.5B $30.00 $300.00 4.0x View
47 FSLR First Solar WATCHLIST 8.0 $199.95 $21.5B $50.00 $500.00 4.0x View
48 MSFT Microsoft Corporation WATCHLIST 10.0 $404.40 $3.0T $100.00 $1,000 4.0x View
49 PNW Pinnacle West Capital WATCHLIST 9.0 $100.62 $12.2B $25.00 $250.00 4.0x View
50 AMD Advanced Micro Devices WATCHLIST 9.0 $204.80 $333.9B $50.00 $500.00 4.1x View
51 BMNR Behringer Harvard REIT WATCHLIST 4.0 $21.05 $9.6B $5.00 $50.00 4.2x View
52 AMZN Amazon.com WATCHLIST 9.0 $212.99 $2.3T $50.00 $500.00 4.3x View
53 AVGO Broadcom Inc WATCHLIST 9.0 $340.72 $1.6T $80.00 $800.00 4.3x View
54 POR Portland General Electric WATCHLIST 9.0 $52.10 $6.0B $12.00 $120.00 4.3x View
55 LRCX Lam Research WATCHLIST 9.0 $218.87 $274.9B $50.00 $500.00 4.4x View
56 LEN-B Lennar Class B WATCHLIST 5.0 $90.93 $24.0B $20.00 $200.00 4.5x View
57 LITE Lumentum Holdings WATCHLIST 8.0 $667.56 $47.7B $150.00 $1,500 4.5x View
58 MHK Mohawk Industries WATCHLIST 4.0 $106.38 $6.6B $23.70 $237.00 4.5x View
59 ANET Arista Networks WATCHLIST 9.0 $138.56 $174.5B $30.00 $300.00 4.6x View
60 DT Dynatrace Inc WATCHLIST 9.0 $37.49 $11.3B $8.00 $80.00 4.7x View
61 KRC Kilroy Realty WATCHLIST 3.0 $28.49 $3.4B $6.00 $60.00 4.7x View
62 META Meta Platforms WATCHLIST 8.0 $653.52 $1.7T $140.00 $1,400 4.7x
63 OGE OGE Energy WATCHLIST 9.0 $47.19 $9.7B $10.00 $100.00 4.7x View
64 ESNT Essent Group WATCHLIST 5.0 $57.56 $5.6B $12.00 $120.00 4.8x View
65 CCRN Cross Country Healthcare WATCHLIST 4.0 $9.78 $320M $2.00 $20.00 4.9x View
66 MOS Mosaic Company WATCHLIST 5.0 $29.15 $9.3B $6.00 $60.00 4.9x View
67 NTAP NetApp Inc WATCHLIST 8.0 $97.64 $19.3B $20.00 $200.00 4.9x View
68 CEG Constellation Energy WATCHLIST 9.0 $300.48 $108.8B $60.00 $600.00 5.0x View
69 COHR Coherent Corp WATCHLIST 8.0 $252.04 $47.3B $50.00 $500.00 5.0x View
70 EE Excelerate Energy WATCHLIST 7.0 $35.13 $4.0B $7.00 $70.00 5.0x View
71 EIG Employers Holdings WATCHLIST 5.0 $39.61 $772M $8.00 $80.00 5.0x View
72 HIG-PG Hartford Financial Pfd G WATCHLIST 7.0 $25.03 $18.6B $5.00 $50.00 5.0x View
73 SLAB Silicon Laboratories WATCHLIST 8.0 $201.88 $6.7B $40.00 $400.00 5.0x View
74 XOM Exxon Mobil WATCHLIST 8.0 $151.48 $631.2B $30.00 $300.00 5.0x View
75 ETN Eaton Corporation WATCHLIST 9.0 $357.03 $138.5B $70.00 $700.00 5.1x View
76 PLTR Palantir Technologies WATCHLIST 9.0 $151.74 $362.9B $30.00 $300.00 5.1x View
77 NNI Nelnet Inc WATCHLIST 5.0 $130.44 $4.7B $25.00 $250.00 5.2x View
78 BE Bloom Energy WATCHLIST 8.0 $158.03 $44.3B $30.00 $300.00 5.3x View
79 EQT EQT Corporation WATCHLIST 8.0 $63.64 $39.7B $12.00 $120.00 5.3x View
80 APH Amphenol Corporation WATCHLIST 9.0 $134.28 $165.1B $25.00 $250.00 5.4x View
81 BIO-B Bio-Rad Laboratories B WATCHLIST 5.0 $268.50 $7.2B $50.00 $500.00 5.4x View
82 L Loews Corporation WATCHLIST 5.0 $108.78 $22.5B $20.00 $200.00 5.4x View
83 RDN Radian Group WATCHLIST 5.0 $32.62 $4.4B $6.00 $60.00 5.4x View
84 SNPS Synopsys Inc WATCHLIST 9.0 $432.58 $82.9B $80.00 $800.00 5.4x View
85 AEE Ameren Corporation WATCHLIST 9.0 $109.39 $30.2B $20.00 $200.00 5.5x View
86 CRWD CrowdStrike Holdings WATCHLIST 9.0 $440.54 $111.7B $80.00 $800.00 5.5x View
87 PEG PSEG Inc WATCHLIST 9.0 $82.40 $41.1B $15.00 $150.00 5.5x View
88 WTM White Mountains Insurance WATCHLIST 4.0 $2,212 $5.5B $400.00 $4,000 5.5x View
89 BSET Bassett Furniture WATCHLIST 4.0 $14.00 $122M $2.50 $25.00 5.6x View
90 GEV GE Vernova WATCHLIST 9.0 $843.89 $229.0B $150.00 $1,500 5.6x View
91 IDA IDACORP Inc WATCHLIST 9.0 $140.65 $7.7B $25.00 $250.00 5.6x View
92 LNG Cheniere Energy WATCHLIST 8.0 $250.60 $53.9B $45.00 $450.00 5.6x View
93 MUR Murphy Oil WATCHLIST 5.0 $34.00 $4.9B $6.00 $60.00 5.7x View
94 PWR Quanta Services WATCHLIST 9.0 $567.76 $84.9B $100.00 $1,000 5.7x View
95 FLXS Flexsteel Industries WATCHLIST 5.0 $46.02 $246M $8.00 $80.00 5.8x View
96 TXNM TXNM Energy WATCHLIST 9.0 $58.69 $6.4B $10.00 $100.00 5.9x View
97 VST Vistra Corp WATCHLIST 9.0 $158.42 $53.7B $27.00 $270.00 5.9x View
98 AVT Avnet Inc WATCHLIST 6.0 $61.08 $5.0B $10.00 $100.00 6.1x View
99 CACI CACI International WATCHLIST 8.0 $605.88 $13.4B $100.00 $1,000 6.1x View
100 LHX L3Harris Technologies WATCHLIST 8.0 $365.29 $68.3B $60.00 $600.00 6.1x View
101 ES Eversource Energy WATCHLIST 8.0 $73.86 $27.7B $12.00 $120.00 6.2x View
102 SEB Seaboard Corporation WATCHLIST 5.0 $4,949 $4.7B $800.00 $8,000 6.2x View
103 SCCO Southern Copper WATCHLIST 9.0 $191.86 $158.5B $30.00 $300.00 6.4x View
104 STX Seagate Technology WATCHLIST 8.0 $386.73 $86.6B $60.00 $600.00 6.4x View
105 CB Chubb Limited WATCHLIST 7.0 $322.83 $127.1B $50.00 $500.00 6.5x View
106 EQIX Equinix Inc WATCHLIST 9.0 $970.36 $95.3B $150.00 $1,500 6.5x View
107 AEP American Electric Power WATCHLIST 9.0 $131.30 $71.0B $20.00 $200.00 6.6x View
108 JCI Johnson Controls WATCHLIST 8.0 $134.91 $82.6B $20.00 $200.00 6.7x View
109 GHC Graham Holdings WATCHLIST 3.0 $1,049 $4.6B $150.00 $1,500 7.0x View
110 DEA Easterly Government WATCHLIST 6.0 $22.02 $1.1B $3.00 $30.00 7.3x View
111 MU Micron Technology WATCHLIST 10.0 $419.48 $472.1B $30.00 $300.00 14.0x View
112 CORZ Core Scientific WATCHLIST $5.00 $50.00 View
113 INTC Intel Corporation WATCHLIST $20.00 $200.00 View
114 SEI SEI Investments WATCHLIST $20.00 $200.00 View
115 TSEM Tower Semiconductor WATCHLIST $30.00 $300.00 View
116 VOYA Voya Financial WATCHLIST $12.00 $120.00 View
117 AXS-PE AXIS Capital Pfd E PASS 4.0 $4.0B View
118 STT-PG State Street Pfd G PASS 4.0 $17.2B View
119 VG Vonage Holdings PASS 8.0 $30.3B View
120 VOYA-PB Voya Financial Pfd B PASS 4.0 $7.3B View